Brent Johnson
97
DE
| Height: 6.04 | Born: Kingston, ON |
| Weight: 262 | College: Ohio State |
| Birthdate: Dec 07, 1976 | Years: 11 BC / 11 CFL |
| Status: Non-Import |
Sorting
Defence
| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| JOHNSON, B | 2001 | BC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2002 | BC | 22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2003 | BC | 16 | 1 | 3 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| JOHNSON, B | 2004 | BC | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 15 | 15 | 0 |
| JOHNSON, B | 2005 | BC | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| JOHNSON, B | 2006 | BC | 22 | 1 | 16 | 2 | 0 | 36 | 0 | 3 | 0 | 0 | 0 |
| JOHNSON, B | 2007 | BC | 33 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 25 | 25 | 0 |
| JOHNSON, B | 2008 | BC | 29 | 0 | 10 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 0 |
| JOHNSON, B | 2009 | BC | 39 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2010 | BC | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHNSON, B | 2011 | BC | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 266 | 10 | 89 | 4 | 6 | 36 | 0 | 15 | 40 | 25 | 0 | ||
On the air: Brent Johnson about 12 months ago
Brent Johnson extends with Lions through 2012 about 12 months ago
Lions pay a visit to BC Children's Hospital about 1 years ago
Lions place six on West Division All-Star squad about 1 years ago
Johnson isn't done yet about 1 years ago











