Keron Williams
9
DE
| Height: 6.01 | Born: Manchester, JM |
| Weight: 260 | College: Massachusetts |
| Birthdate: Sep 03, 1984 | Years: 2 BC / 6 CFL |
| Status: Import |
Sorting
Defence
| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| WILLIAMS, K | 2006 | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, K | 2007 | CGY | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| WILLIAMS, K | 2008 | MTL | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 2009 | MTL | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| WILLIAMS, K | 2010 | BC | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| WILLIAMS, K | 2011 | BC | 43 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 182 | 0 | 40 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Lions lead CFL divisional All-Star parade with 12 about 3 months ago
Outstanding Leos nominated for 2011 player awards about 3 months ago
Williams unleashes his wolverine about 5 months ago
Lions serve up food and friendship in Kamloops about 8 months ago
Behind the scenes at TSN headshot day about 8 months ago










