Jason Arakgi
| Height: 6.02 | Born: Montreal, PQ |
| Weight: 205 | College: McMaster |
| Birthdate: May 12, 1985 | Years: 3 BC / 3 CFL |
| Tackles | Interceptions | Defence | |||
|---|---|---|---|---|---|
| TKL | 0 | Ints | 0 | Fumb | 1 |
| STT | 8 | YDS | 0 | YDS | 0 |
| Sacks | 0 | LG | 0 | LG | 0 |
| TD | 0 | TD | 0 | ||
| Height: 6.02 | Born: Montreal, PQ |
| Weight: 205 | College: McMaster |
| Birthdate: May 12, 1985 | Years: 3 BC / 3 CFL |
| Tackles | Interceptions | Defence | |||
|---|---|---|---|---|---|
| TKL | 0 | Ints | 0 | Fumb | 1 |
| STT | 8 | YDS | 0 | YDS | 0 |
| Sacks | 0 | LG | 0 | LG | 0 |
| TD | 0 | TD | 0 | ||
BCLionsDen Congratulations to #BCLions RB/KR Yonus Davis: #CFL Special Teams Player of the month.
about 22 hours agoSweetJimmyC RT #Argos Danny #Brannagan at 2nite's #Queens - #McMaster tilt in #Hamilton - #bclions Jacques Chadelaine's son Justin is Queens starting QB
about 2 days agoCoach_Brillo I have a competition committee call today with other #CFL executives - we're always working to better our game for our fans.
about 2 days ago