Arland Bruce
1
SB
| Height: 5.11 | Born: Olathe, KS |
| Weight: 194 | College: Minnesota |
| Birthdate: Nov 23, 1977 | Years: 1 BC / 10 CFL |
| Status: Import |
Sorting
Receiving
| Name |
Year
![]() |
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| BRUCE, A | 2001 | WPG | 48 | 818 | 17.0 | 62 | 7 |
| BRUCE, A | 2002 | WPG | 67 | 1,062 | 15.9 | 55 | 12 |
| BRUCE, A | 2004 | TOR | 16 | 247 | 15.4 | 34 | 1 |
| BRUCE, A | 2005 | TOR | 67 | 1,205 | 18.0 | 89 | 11 |
| BRUCE, A | 2006 | TOR | 77 | 1,370 | 17.8 | 94 | 11 |
| BRUCE, A | 2007 | TOR | 61 | 839 | 13.8 | 49 | 7 |
| BRUCE, A | 2008 | TOR | 92 | 1,210 | 13.2 | 51 | 9 |
| BRUCE, A | 2009 | HAM | 74 | 1,043 | 14.1 | 49 | 9 |
| BRUCE, A | 2009 | TOR | 14 | 199 | 14.2 | 38 | 1 |
| BRUCE, A | 2010 | HAM | 86 | 1,303 | 15.2 | 58 | 8 |
| BRUCE, A | 2011 | BC | 49 | 755 | 15.4 | 100 | 8 |
| BRUCE, A | 2011 | HAM | 9 | 104 | 11.6 | 33 | 0 |
| Career Total | 660 | 10,155 | 15.4 | 100 | 84 | ||
Lions' offensive weapons shine in 99th Grey Cup about 3 months ago
Grey Cup countdown: Wednesday about 3 months ago
Bruce brings the locker room together about 4 months ago
Lions look to keep the momentum rolling about 6 months ago
Bruce & Hunt pick up Player of the Week kudos about 6 months ago








