1
Casey Printers
QB
 
Casey Printers
Casey Printers
 
Status
Import
 
Height
6.02
 
Weight
216
 
Born
May 16, 1981
DeSoto, TX
 
College
Florida A&M
 
Years
4 BC / 6 CFL
 
 
Career Total
Att Comp Yards Long TD Ints Rating
68 43 686 60 3 2 99.3

Passing

  Completions   Touchdowns Interceptions  
Name
Yearsort
Team Att Comp % Yards Long TD % Ints % Rating
PRINTERS, C 2003 BC 2 1 50.0 4 4 1 50.0 0 0.0 158.3
PRINTERS, C 2004 BC 494 325 65.8 5,088 102 35 7.1 10 2.0 115.0
PRINTERS, C 2005 BC 216 131 60.6 1,671 75 9 4.2 6 2.8 87.2
PRINTERS, C 2007 HAM 133 68 51.1 774 42 1 0.8 4 3.0 58.9
PRINTERS, C 2008 HAM 223 124 55.6 1,693 67 5 2.2 10 4.5 68.8
PRINTERS, C 2009 BC 68 43 63.2 686 60 3 4.4 2 2.9 99.3
Career Total 1,136 692 60.9 9,916 102 54 4.8 32 2.8 93.3

Rushing

Name
Yearsort
Team Att Yards Avg Long TD Fumb
PRINTERS, C 2003 BC 2 44 22.0 34 0 2
PRINTERS, C 2004 BC 82 469 5.7 40 9 10
PRINTERS, C 2005 BC 38 336 8.8 27 2 2
PRINTERS, C 2007 HAM 16 99 6.2 0 1 1
PRINTERS, C 2008 HAM 48 386 8.0 0 6 7
PRINTERS, C 2009 BC 10 58 5.8 25 0 0
Career Total 196 1,392 7.1 40 18 22

 
 
Roster Team Stats
Depth Chart Transactions
Game Notes
Photo Gallery
 

Fan Poll

Which West Division rival will be the Lions' biggest challenge in 2010?