
Week 3- Winnipeg
BC LIONS – WEEK THREE INJURY REPORT- WINNIPEG | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Auclair, Adam | Linebacker | Shoulder | FULL | FULL | FULL | AVAILABLE |
Berryhill III, Stanley | Wide Receiver | Thigh | FULL | LIMITED | DNP | OUT |
Coyle, Tyler | Defensive Back | Load Management | FULL | FULL | FULL | AVAILABLE |
Jackson, Jermaine | Wide Receiver | Knee | FULL | FULL | FULL | AVAILABLE |
Laulile, Tomasi | Defensive Line | Ankle | FULL | FULL | FULL | AVAILABLE |
Lewis, Jeremy | Linebacker | Foot | DNP | DNP | DNP | OUT |
Moore, Marcus | Defensive Line | Load Management | FULL | FULL | FULL | AVAILABLE |
Peters, Garry | Defensive Back | Thigh | LIMITED | LIMITED | FULL | AVAILABLE |
Poissant, Keiran | Wide Receiver | Thigh | DNP | DNP | DNP | OUT |
Rourke, Nathan | Quarterback | Core | LIMITED | DNP | DNP | QUESTIONABLE |
Rouyer, Maxime | Linebacker | Hip | FULL | FULL | LIMITED | QUESTIONABLE |
Una, Anu | Offensive Line | Ankle | FULL | FULL | FULL | AVAILABLE |
Woods, Josh | Defensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Week 2- Winnipeg
BC LIONS – WEEK TWO INJURY REPORT- WINNIPEG | PRACTICE DAY | |||
Player Name | Position | Injury | TUE | Game Status |
Auclair, Adam | Linebacker | Shoulder | LIMITED | OUT |
Coyle, Tyler | Defensive Back | Load Management | FULL | AVAILABLE |
Crawford, Tre | Defensive Line | Leg | FULL | AVAILABLE |
Lewis, Jeremy | Linebacker | Foot | DNP | OUT |
Manning, Ilm | Offensive Line | Load Management | FULL | AVAILABLE |
Moore, Marcus | Defensive Line | Head | FULL | AVAILABLE |
Packer, Tyler | Offensive Line | Shoulder | FULL | AVAILABLE |
Rouyer, Maxime | Linebacker | Hip | LIMITED | OUT |
Turay, Kemoko | Defensive Line | Head | FULL | AVAILABLE |
Stevens, Deshaun | Linebacker | Hamstring | DNP | OUT |
Una, Anu | Offensive Line | Ankle | FULL | AVAILABLE |
Woods, Josh | Linebacker | Knee | LIMITED | OUT |
Week 1- Edmonton
BC LIONS – WEEK ONE INJURY REPORT- EDMONTON | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Auclair, Adam | Linebacker | Shoulder | DNP | DNP | DNP | OUT |
Broxton, Jarell | Offensive Line | Non-Injury Related | DNP | DNP | DNP | AVAILABLE |
Crawford, Tre | Defensive Line | Leg | DNP | DNP | DNP | OUT |
Foucault, David | Offensive Line | Leg | DNP | DNP | DNP | OUT |
Ganyi, Terrence | Linebacker | Hip | LIMITED | LIMITED | FULL | AVAILABLE |
Moore, Marcus | Defensive Line | Head | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Packer, Tyler | Offensive Line | Shoulder | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Peters, Garry | Defensive Back | Leg | LIMITED | LIMITED | FULL | AVAILABLE |
Rouyer, Maxime | Linebacker | Hip | DNP | DNP | DNP | OUT |
Una, Anu | Offensive Line | Ankle | Limited | Limited | LIMITED | QUESTIONABLE |
Woods, Josh | Linebacker | Knee | DNP | DNP | DNP | OUT |