
Western Final:
BC LIONS – WESTERN FINAL INJURY REPORT VS WINNIPEG | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Edwards- Cooper, Jalon | Defensive Back | Shoulder | DNP | DNP | DNP | OUT |
Hinsperger, Jack | Linebacker | Shoulder/Head | DNP | DNP | DNP | OUT |
Hladik, Ben | Linebacker | Knee | DNP | DNP | DNP | OUT |
LaFrance, Kienan | Running Back | Triceps | DNP | DNP | DNP | OUT |
Norman, Phil | Offensive Line | Calf | FULL | FULL | FULL | – |
Petermann, Daniel | Wide Receiver | Ribs | FULL | FULL | FULL | – |
Peters, Garry | Defensive Back | Knee | LIMITED | LIMITED | FULL | – |
Rouyer, Maxime | Linebacker | Oblique | FULL | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Oblique | FULL | FULL | FULL | – |
Usher, Nick | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Western Semi-Final:
BC LIONS – WESTERN SEMI-FINAL INJURY REPORT VS CALGARY | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Edwards-Cooper, Jalon | Defensive Back | Shoulder | DNP | DNP | DNP | OUT |
Greene, Adrian | Defensive Back | Knee | FULL | FULL | FULL | – |
LaFrance, Kienan | Running Back | Triceps | DNP | DNP | DNP | OUT |
Mizzell, Taqaun | Running Back | Ribs | FULL | FULL | FULL | – |
Norman, Phil | Offensive Line | Calf | FULL | FULL | FULL | – |
Rene, Patrice | Defensive Back | Ankle | FULL | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Oblique | FULL | FULL | FULL | – |
Usher, Nick | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Week 20:
BC LIONS – WEEK 20 INJURY REPORT VS CALGARY | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Adams Jr. Vernon | Quarterback | Knee | FULL | FULL | FULL | – |
Archibald, Josh | Defensive Line | Shoulder | LIMITED | LIMITED | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Shoulder | DNP | DNP | DNP | OUT |
Greene, Adrian | Defensive Back | Knee | DNP | DNP | DNP | OUT |
Hatcher, Keon | Wide Receiver | Hamstring | FULL | FULL | LIMITED | QUESTIONABLE |
Mizzell, Taqaun | Running Back | Ribs | FULL | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Oblique | FULL | LIMITED | LIMITED | DOUBTFUL |
Usher, Nick | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Whitehead, Lucky | Wide Receiver | Shoulder | FULL | FULL | FULL | – |
Week 19:
BC LIONS – WEEK 19 INJURY REPORT VS HAMILTON | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Archibald, J0sh | Defensive Line | Shoulder | DNP | DNP | DNP | OUT |
Broxton, Jarell | Running Back | Knee | LIMITED | FULL | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Shoulder | DNP | DNP | DNP | OUT |
Jones, Mike | Defensive Back | Foot | – | FULL | FULL | – |
Messam, Isaiah | Linebacker | Knee | LIMITED | FULL | FULL | – |
Mizzell, Taquan | Running Back | Ribs | DNP | DNP | DNP | OUT |
Usher, Nick | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Week 18:
BC LIONS – WEEK 18 INJURY REPORT VS WINNIPEG | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Archibald, Josh | Defensive Line | Shoulder | LIMITED | DNP | DNP | DOUBTFUL |
Chungh, Sukh | Offensive Line | Ankle | FULL | FULL | FULL | – |
Cottoy, Jevon | Wide Receiver | Knee | FULL | FULL | LIMITED | QUESTIONABLE |
Evans, Dane | Quarterback | Back | FULL | FULL | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Illness | FULL | FULL | FULL | – |
Mackie, David | Fullback | Knee | FULL | FULL | FULL | – |
Week 17:
BC LIONS – WEEK 17 INJURY REPORT VS SASKATCHEWAN | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Chungh, Sukh | Offensive Line | Ankle | DNP | DNP | DNP | OUT |
Evans, Dane | Quarterback | Back | DNP | DNP | DNP | OUT |
Lokombo, Bo | Linebacker | Ribs | FULL | FULL | FULL | – |
Mackie, David | Fullback | Knee | FULL | DNP | DNP | OUT |
Messam, Isaiah | Linebacker | Foot | FULL | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Knee | FULL | FULL | FULL | – |
Rouyer, Maxime | Linebacker | Groin | LIMITED | DNP | DNP | OUT |
Week 16:
BC LIONS – WEEK 16 INJURY REPORT VS EDMONTON | PRACTICE DAY | ||||
Player Name | Position | Injury | TUE | WED | Game Status |
LaFrance, Kienan | Running Back | Calf | FULL | FULL | OUT |
Messam, Isaiah | Linebacker | Foot | FULL | FULL | OUT |
Norman, Phil | Offensive Line | Calf | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Knee | FULL | FULL | OUT |
Week 15:
BC LIONS – WEEK 15 INJURY REPORT VS OTTAWA | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Edwards-Cooper, Jalon | Defensive Back | Shoulder | FULL | FULL | FULL | – |
Lokombo, Bo | Linebacker | Ribs | DNP | DNP | DNP | OUT |
Norman, Phil | Offensive Line | Calf | FULL | FULL | FULL | OUT |
Peters, Garry | Defensive Back | Toe | FULL | FULL | LIMITED | QUESTIONABLE |
Week 13:
BC LIONS – WEEK 13 INJURY REPORT VS MONTREAL | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Edwards-Cooper, Jalon | Defensive Back | Shoulder | DNP | DNP | DNP | OUT |
Hatcher, Keon | Wide Receiver | Foot | FULL | FULL | LIMITED | QUESTIONABLE |
Hollins, Alexander | Wide Receiver | Knee | FULL | FULL | LIMITED | QUESTIONABLE |
Jones, Mike | Defensive Back | Healthy Scratch | FULL | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Oblique | FULL | LIMITED | LIMITED | – |
Week 12:
BC LIONS – WEEK 12 INJURY REPORT VS HAMILTON | PRACTICE DAY | ||||
Player Name | Position | Injury | WED | THU | Game Status |
Baron, Woody | Defensive Line | Adductor | FULL | FULL | – |
Bemiy, Francis | Defensive Line | Hamstring | FULL | FULL | – |
Broxton, Jarell | Offensive Line | Hamstring | FULL | FULL | – |
Cherry, Nathan | Defensive Line | Knee | DNP | DNP | OUT |
Moore, Marcus | Defensive Line | Hamstring | FULL | FULL | – |
Week 11:
BC LIONS – WEEK 11 INJURY REPORT VS SASKATCHEWAN | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Baron, Woody | Defensive Line | Adductor | DNP | DNP | DNP | OUT |
Broxton, Jarell | Offensive Line | Hamstring | DNP | DNP | DNP | OUT |
Cottoy, Jevon | Wide Receiver | Adductor | LIMITED | LIMITED | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Knee | DNP | FULL | FULL | – |
Evans, Dane | Quarterback | Ribs | FULL | FULL | FULL | – |
Lee, TJ | Defensive Back | Foot | FULL | LIMITED | FULL | – |
Moore, Marcus | Defensive Line | Hamstring | DNP | DNP | DNP | OUT |
Peters, Garry | Defensive Back | Knee | FULL | LIMITED | FULL | – |
Schleuger, Chris | Offensive Line | Oblique | FULL | FULL | FULL | – |
Shivers, Shaun | Running Back | Healthy Scratch | FULL | FULL | FULL | – |
Teuhema, Sione | Defensive Line | Ankle | FULL | FULL | FULL | – |
Week 10:
BC LIONS – WEEK 10 INJURY REPORT VS CALGARY | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Banks, Josh | Defensive Line | Hamstring | FULL | FULL | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Knee | DNP | LIMITED | DNP | OUT |
Evans, Dane | Quarterback | Ribs | DNP | DNP | DNP | OUT |
Jones, Mike | Defensive Back | Achilles | LIMITED | LIMITED | FULL | – |
Lee, TJ | Defensive Back | Foot | FULL | DNP | FULL | – |
Messam, Isaiah | Linebacker | Foot | FULL | DNP | DNP | OUT |
Petermann, Daniel | Wide Receiver | Healthy Scratch | FULL | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Knee | FULL | DNP | DNP | OUT |
Schleuger, Chris | Offensive Line | Oblique | LIMITED | LIMITED | LIMITED | DOUBTFUL |
Shivers, Shaun | Running Back | Healthy Scratch | FULL | FULL | FULL | – |
Teuhema, Sione | Defensive Line | Ankle | DNP | DNP | DNP | OUT |
Week 9:
BC LIONS – WEEK 9 INJURY REPORT VS WINNIPEG | PRACTICE DAY | ||||
Player Name | Position | Injury | MON | TUE | Game Status |
Adams Jr., Vernon | Quarterback | Knee | LIMITED | LIMITED | – |
Banks, Josh | Defensive Line | Hamstring | LIMITED | DNP | OUT |
LaFrance, Kienan | Running Back | Healthy Scratch | FULL | FULL | – |
Messam, Isaiah | Linebacker | Foot | FULL | DNP | OUT |
Rene, Patrice | Defensive Back | Healthy Scratch | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Knee | FULL | FULL | – |
Shivers, Shaun | Running Back | Healthy Scratch | FULL | FULL | – |
Week 8:
BC LIONS – WEEK 8 INJURY REPORT VS EDMONTON | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Adams Jr., Vernon | Quarterback | Knee | LIMITED | LIMITED | LIMITED | Questionable |
Bemiy, Francis | Defensive Line | Hamstring | FULL | FULL | LIMITED | – |
Burnham, Keiran | Kicker | Wrist | FULL | FULL | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Knee | FULL | LIMITED | FULL | – |
Mizzell, Taquan | Running Back | Knee | FULL | FULL | FULL | – |
Petermann, Daniel | Wide Receiver | Healthy Scratch | FULL | FULL | FULL | – |
Rene, Patrice | Defensive Back | Ankle | FULL | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Knee | DNP | DNP | DNP | Out |
Week 7:
BC LIONS – WEEK 7 INJURY REPORT VS SASKATCHEWAN | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Bemiy, Francis | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
LaFrance, Kienan | Running Back | Healthy Scratch | FULL | FULL | FULL | – |
Mizzell, Taquan | Running Back | Knee | FULL | FULL | FULL | – |
Petermann, Daniel | Wide Receiver | Healthy Scratch | FULL | FULL | FULL | – |
Rene, Patrice | Defensive Back | Ankle | FULL | DNP | DNP | OUT |
Rugamba, Manny | Defensive Back | Ribs | FULL | FULL | FULL | – |
Week 5:
BC LIONS – WEEK 5 INJURY REPORT VS Montreal | PRACTICE DAY | ||||
Player Name | Position | Injury | THU | FRI | Game Status |
Bagayogo, Siriman | Defensive Back | Healthy Scratch | FULL | FULL | – |
Bemiy, Francis | Defensive Line | Healthy Scratch | FULL | FULL | – |
Mizzell, Taquan | Running Back | Knee | DNP | DNP | OUT |
Rugamba, Manny | Defensive Back | Rib | LIMITED | DNP | OUT |
Whitehead, Lucky | Wide Receiver | Hamstring | FULL | FULL | – |
Week 4:
BC LIONS – WEEK 4 INJURY REPORT VS. TORONTO | PRACTICE DAY | |||||
Player Name | Position | Injury | THU | FRI | SAT | Game Status |
Bagayogo, Siriman | Defensive Back | Healthy Scratch | FULL | FULL | FULL | – |
Bemiy, Francis | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Edwards-Cooper, Jalon | Defensive Back | Illness | DNP | FULL | FULL | – |
Hatcher, Keon | Wide Receiver | Foot | FULL | FULL | FULL | – |
Mizzell, Taquan | Running Back | Knee | DNP | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Foot | FULL | FULL | FULL | – |
Rouyer, Max | Linebacker | Healthy Scratch | FULL | FULL | FULL | – |
Whitehead, Lucky | Wide Receiver | Hamstring | DNP | DNP | DNP | OUT |
Week 3:
BC LIONS – WEEK 3 INJURY REPORT VS WINNIPEG | PRACTICE DAY | ||||
Player Name | Position | Injury | MON | TUE | Game Status |
Bagayogo, Siriman | Defensive Back | Healthy Scratch | FULL | FULL | – |
Bemiy, Francis | Defensive Line | Healthy Scratch | FULL | FULL | – |
Jones, Mike | Defensive Back | Healthy Scratch | FULL | FULL | – |
Rhymes, Dominique | Wide Receiver | Foot | DNP | DNP | OUT |
Rouyer, Max | Linebacker | Healthy Scratch | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Healthy Scratch | FULL | FULL | – |
Whitehead, Lucky | Wide Receiver | Hamstring | FULL | FULL | – |
Week 2:
BC LIONS – WEEK 2INJURY REPORT VS EDMONTON | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Bagayogo, Siriman | Defensive Back | Healthy Scratch | FULL | FULL | FULL | – |
Bemiy, Francis | Defensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Hladik, Ben | Linebacker | Personal | FULL | DNP | FULL | – |
Jones, Mike | Defensive Back | Healthy Scratch | FULL | FULL | FULL | – |
Norman, Phil | Offensive Line | Healthy Scratch/Medical Issue | FULL | DNP | DNP | – |
Rouyer, Max | Linebacker | Healthy Scratch | FULL | FULL | FULL | – |
Schleuger, Chris | Offensive Line | Healthy Scratch | FULL | FULL | FULL | – |
Whitehead, Lucky | Wide Receiver | Hamstring | DNP | DNP | DNP | OUT |
Week 1:
BC LIONS – WEEK 1 INJURY REPORT VS CALGARY | PRACTICE DAY | |||||
Player Name | Position | Injury | SUN | MON | TUE | Game Status |
Hatcher, Keon | Wide Receiver | Foot | DNP | DNP | DNP | OUT |
Pickett, Riley | Longsnapper | Foot | FULL | FULL | FULL | – |
Rouyer, Maxime | Linebacker | Hamstring | DNP | DNP | DNP | OUT |