
BC LIONS – Western Semi-Final Injury Report vs. Saskatchewan | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | FULL | OUT |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | FULL | OUT |
Cottoy, Jevon | Wide Receiver | Ankle | FULL | FULL | FULL | AVAILABLE |
Eley, Ayinde | Linebacker | Lower Back | FULL | FULL | FULL | QUESTIONABLE |
Evans, Ciante | Defensive Back | Non-Injury Related | DNP | DNP | DNP | OUT |
Greene, Adrian | Defensive Back | Knee | FULL | FULL | FULL | AVAILABLE |
Knevel, David | Offensive Line | Ankle | FULL | FULL | FULL | OUT |
Lokombo, Bo | Linebacker | Shoulder | FULL | FULL | FULL | OUT |
Moore, Marcus | Defensive Line | Ankle | FULL | FULL | FULL | OUT |
Packer, Tyler | Offensive Line | Hamstring | FULL | FULL | FULL | OUT |
Peters, Garry | Defensive Back | Shoulder | FULL | FULL | FULL | AVAILABLE |
Schleuger, Chris | Offensive Line | Healthy Scratch | FULL | FULL | FULL | OUT |
Stanback, William | Running Back | Elbow/Shoulder | FULL | FULL | FULL | AVAILABLE |
Una, Anu | Offensive Line | Knee | FULL | FULL | FULL | OUT |
BC LIONS – WEEK 20 Injury Report vs. Montreal | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | FULL | AVALABLE |
Cottoy, Jevon | Wide Receiver | Ankle | DNP | LIMITED | LIMITED | QUESTIONABLE |
Evans, Ciante | Defensive Back | Non-Injury Related | DNP | DNP | DNP | OUT |
Lee, T.J. | Defensive Back | Hip | – | LIMITED | FULL | AVAILABLE |
Greene, Adrian | Defensive Back | Knee | DNP | DNP | DNP | OUT |
Moore, Marcus | Defensive Line | Ankle | FULL | FULL | FULL | AVAILABLE |
Packer, Tyler | Offensive Line | Hamstring | DNP | DNP | LIMITED | OUT |
Rene, Patrice | Defensive Back | Non-Injury Related | FULL | FULL | FULL | AVAILABLE |
Schleuger, Chris | Offensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Una, Anu | Offensive Line | Knee | – | FULL | FULL | AVAILABLE |
BC LIONS – WEEK 19 Injury Report vs. Saskatchewan | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | FULL | AVAILABLE |
Broxton, Jarell | Offensive Line | Knee | LIMITED | FULL | FULL | QUESTIONABLE |
Cottoy, Jevon | Wide Receiver | Ankle | DNP | DNP | DNP | OUT |
Evans, Ciante | Defensive Back | Non-Injury Related | DNP | DNP | DNP | OUT |
Greene, Adrian | Defensive Back | Knee | LIMITED | DNP | DNP | QUESTIONABLE |
Hollins, Alexander | Wide Receiver | Shoulder | FULL | FULL | FULL | AVAILABLE |
Mackie, David | Fullback | Hamstring | FULL | FULL | FULL | AVAILABLE |
Moore, Marcus | Defensive Line | Ankle | FULL | FULL | FULL | AVALABLE |
Packer, Tyler | Offensive Line | Hamstring | DNP | DNP | DNP | OUT |
Rene, Patrice | Defensive Back | Non-Injury Related | – | – | DNP | OUT |
Robertson, Pete | Defensive Line | Foot | FULL | FULL | FULL | AVAILABLE |
Rouyer, Maxime | Linebacker | Shoulder | – | FULL | FULL | AVAILABLE |
BC LIONS – WEEK 18 Injury Report vs. Calgary | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Cottoy, Jevon | Wide Receiver | Ankle | DNP | DNP | DNP | QUESTIONABLE |
Evans, Ciante | Defensive Back | Non-Injury Related | – | – | DNP | OUT |
McInnis, Justin | Wide Receiver | Ankle | DNP | FULL | FULL | AVAILABLE |
Packer, Tyler | Offensive Line | Hamstring | DNP | DNP | DNP | OUT |
Perryman, Jordan | Defensive Back | Hamstring | DNP | DNP | DNP | OUT |
Rene, Patrice | Defensive Back | Shoulder | DNP | FULL | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Foot | FULL | DNP | DNP | QUESTIONABLE |
Week 17 vs. Hamilton
BC LIONS – WEEK 17 Injury Report vs. Hamilton | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Cherry, Nathan | Defensive Line | Knee | – | LIMITED | LIMITED | QUESTIONABLE |
Evans, Ciante | Defensive Back | Elbow | – | LIMITED | LIMITED | QUESTIONABLE |
Hladik, Ben | Linebacker | Calf | FULL | FULL | FULL | AVAILABLE |
Hollins, Alexander | Wide Receiver | Shoulder | DNP | DNP | DNP | OUT |
Lokombo, Bo | Linebacker | Shoulder | – | – | LIMITED | QUESTIONABLE |
Knevel, David | Offensive Line | Ankle | – | LIMITED | LIMITED | QUESTIONABLE |
Packer, Tyler | Offensive Line | Head | FULL | FULL | FULL | AVAILABLE |
Perryman, Jordan | Defensive Back | Hamstring | FULL | FULL | FULL | AVAILABLE |
Peters, Garry | Defensive Back | Hip | FULL | FULL | FULL | AVAILABLE |
Rouyer, Maxime | Linebacker | Shoulder | DNP | DNP | DNP | OUT |
Siddiqi, Amir | Defensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Wooden, Isaiah | Wide Receiver | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Week 15 vs. Toronto
BC LIONS – WEEK 15 Injury Report vs. Toronto | PRACTICE DAY | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Cherry, Nathan | Defensive Line | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Evans, Ciante | Defensive Back | Elbow | FULL | FULL | FULL | AVAILABLE |
Knevel, David | Offensive Line | Ankle | – | – | LIMITED | QUESTIONABLE |
Mackie, David | Fullback | Hamstring | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
McInnis, Justin | Wide Receiver | Foot | LIMITED | FULL | FULL | AVAILABLE |
Perkins, Kent | Offensive Line | Ankle | LIMITED | FULL | FULL | AVAILABLE |
Peters, Garry | Defensive Back | Ankle | LIMITED | LIMITED | FULL | AVAILABLE |
Schleuger, Chris | Offensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Siddiqi, Amir | Defensive Line | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Una, Anu | Offensive Line | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Week 14 vs. Montreal
BC LIONS – WEEK 14 Injury Report vs. Montreal | PRACTICE DAY | ||||
Player Name | Position | Injury | TUE | WED | Game Status |
Adams Jr., Vernon | Quarterback | Knee | FULL | FULL | AVAILABLE |
Archibald, Josh | Defensive Line | Shoulder | FULL | FULL | AVAILABLE |
Beaulieau, Cristophe | Defensive Back | Ankle | FULL | FULL | AVAILABLE |
Bemiy Jr., Francis | Defensive Line | Knee | FULL | FULL | AVAILABLE |
Broxton, Jarell | Offensive Line | Knee | DNP | DNP | OUT |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | AVAILABLE |
Debaillie, Tibo | Defensive Line | Lower Back | FULL | FULL | AVAILABLE |
Hladik, Ben | Linebacker | Calf | DNP | DNP | OUT |
Messam, Isaiah | Linebacker | Hamstring | DNP | DNP | OUT |
Moore, Marcus | Defensive Line | Ankle | DNP | DNP | OUT |
Packer, Tyler | Offensive Line | Head | DNP | DNP | OUT |
Peirson, Andrew | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Perryman, Jordan | Defensive Back | Hamstring | DNP | DNP | OUT |
Siddiqi, Amir | Defensive Line | Knee | FULL | FULL | AVAILABLE |
Schleuger, Chris | Offensive Line | Knee | FULL | FULL | AVAILABLE |
Week 13 vs. Ottawa
BC LIONS – WEEK 13 Injury Report vs. Ottawa | PRACTICE DAY | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Adams Jr., Vernon | Quarterback | Knee | LIMITED | LIMITED | LIMITED | QUESTIONABLE |
Archibald, Josh | Defensive Line | Shoulder | DNP | DNP | FULL | QUESTIONABLE |
Beaulieu, Cristophe | Defensive Back | Ankle | DNP | DNP | DNP | OUT |
Bemiy Jr., Francis | Defensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Debaillie, Tibo | Defensive Line | Lower Back | DNP | DNP | DNP | QUESTIONABLE |
Hladik, Ben | Linebacker | Calf | DNP | DNP | DNP | OUT |
Moore, Marcus | Defensive Line | Leg | FULL | FULL | FULL | AVAILABLE |
Peirson, Andrew | Offensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Perryman, Jordan | Defensive Back | Hamstring | DNP | DNP | DNP | OUT |
Schleuger, Chris | Offensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Una, Anu | Offensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Week 12 vs. Ottawa
BC LIONS – WEEK 12 Injury Report vs. Ottawa | PRACTICE DAY | ||||
Player Name | Position | Injury | WED | THU | Game Status |
Adams Jr., Vernon | Quarterback | Knee | DNP | DNP | QUESTIONABLE |
Beaulieu, Cristophe | Defensive Back | Ankle | DNP | DNP | OUT |
Bemiy Jr., Francis | Defensive Line | Knee | FULL | FULL | AVAILABLE |
Mackie, David | Fullback | Hamstring | LIMITED | FULL | AVAILABLE |
Moore, Marcus | Defensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Peirson, Andrew | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Foot | DNP | DNP | OUT |
Rouyer, Maxime | Linebacker | Knee | – | DNP | QUESTIONABLE |
Week 11 vs. Winnipeg
BC LIONS – WEEK 11 Injury Report vs. Winnipeg | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Adams Jr., Vernon | Quarterback | Knee | DNP | DNP | DNP | QUESTIONABLE |
Beaulieu, Cristophe | Defensive Back | Ankle | DNP | DNP | DNP | OUT |
Hladik, Ben | Linebacker | Calf | DNP | DNP | LIMITED | QUESTIONABLE |
Hollins, Alexander | Wide Receiver | Knee | DNP | DNP | FULL | AVAILABLE |
Lee, TJ | Defensive Back | Personal | – | DNP | FULL | AVAILABLE |
Mackie, David | Hamstring | Hamstring | DNP | DNP | LIMITED | QUESTIONABLE |
McInnis, Justin | Wide Receiver | Adductor | – | DNP | FULL | AVAILABLE |
Peirson, Andrew | Offensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Peters, Garry | Defensive Back | Ankle | DNP | LIMITED | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Foot | DNP | DNP | LIMITED | QUESTIONABLE |
Tavai, Jonah | Defensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Week 10 vs. Edmonton
BC LIONS – WEEK 10 Injury Report at Edmonton | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Adams Jr., Vernon | Quarterback | Knee | DNP | DNP | DNP | QUESTIONABLE |
Banks, Josh | Defensive Line | Head | FULL | FULL | FULL | AVAILABLE |
Cherry, Nathan | Defensive Line | Knee | – | – | DNP | OUT |
Cottoy, Jevon | Wide Receiver | Ribs | – | – | FULL | AVAILABLE |
Debaillie, Tibo | Defensive Line | Chest | FULL | FULL | FULL | AVAILABLE |
Peirson, Andrew | Offensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Foot | DNP | FULL | FULL | AVAILABLE |
Rugamba, Manny | Defensive Back | Knee | FULL | FULL | FULL | AVAILABLE |
Siddiqi, Amir | Defensive Line | Knee | DNP | DNP | DNP | OUT |
Tavai, Jonah | Defensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Week 9 vs. Winnipeg
BC LIONS – WEEK 9 Injury Report at Winnipeg | PRACTICE DAY | |||||
Player Name | Position | Injury | SUN | MON | TUES | Game Status |
Beaulieu, Cristophe | Defensive Back | Hamstring | FULL | FULL | FULL | AVAILABLE |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | FULL | AVAILABLE |
Couture, Michael | Offensive Line | Lower Back | FULL | FULL | FULL | AVAILABLE |
Hatcher, Keon | Wide Receiver | Achilles | FULL | FULL | FULL | AVAILABLE |
Knevel, David | Offensive Line | Lower Back | FULL | FULL | FULL | AVAILABLE |
Messam, Isaiah | Linebacker | Knee | FULL | FULL | FULL | AVAILABLE |
Schleuger, Chris | Offensive Line | Knee | – | – | DNP | OUT |
Una, Anu | Offensive Line | Knee | – | – | DNP | OUT |
Week 7 vs. Calgary
BC LIONS – WEEK 7 Injury Report at Calgary | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Banks, Josh | Defensive Line | Hamstring | FULL | FULL | FULL | AVAILABLE |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | FULL | QUESTIONABLE |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | FULL | QUESTIONABLE |
Cottoy, Jevon | Wide Receiver | Ribs | DNP | DNP | DNP | OUT |
Couture, Michael | Offensive Line | Lower Back | FULL | FULL | FULL | QUESTIONABLE |
Hatcher, Keon | Wide Receiver | Achilles | FULL | FULL | FULL | QUESTIONABLE |
Knevel, David | Offensive Line | Foot | FULL | FULL | FULL | QUESTIONABLE |
Lee, T.J. | Defensive Back | Achilles | FULL | FULL | FULL | QUESTIONABLE |
Perkins, Kent | Offensive Line | Chest | FULL | LIMITED | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Toe | FULL | LIMITED | LIMITED | QUESTIONABLE |
Rugamba, Manny | Defensive Back | Knee | DNP | DNP | DNP | OUT |
Week 6 vs. Saskatchewan
BC LIONS – WEEK 6 Injury Report vs. Saskatchewan | PRACTICE DAY | ||||
Player Name | Position | Injury | WED | THU | Game Status |
Banks, Josh | Defensive Line | Hamstring | DNP | DNP | QUESTIONABLE |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | QUESTIONABLE |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | QUESTIONABLE |
Cottoy, Jevon | Wide Receiver | Ribs | DNP | DNP | QUESTIONABLE |
Couture, Michael | Offensive Line | Lower Back | FULL | FULL | QUESTIONABLE |
Covington, Christian | Defensive Line | Lower Back | DNP | LIMITED | QUESTIONABLE |
Debaillie, Tibo | Defensive Line | Chest | DNP | DNP | OUT |
Hatcher, Keon | Wide Receiver | Achilles | FULL | FULL | QUESTIONABLE |
Knevel, David | Offensive Line | Foot | FULL | FULL | QUESTIONABLE |
Lee, T.J. | Defensive Back | Achilles | FULL | FULL | QUESTIONABLE |
Tieide, Ezechiel | Wide Receiver | Knee | DNP | DNP | OUT |
Una, Anu | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Week 5 vs. Hamilton
BC LIONS – WEEK 5 Injury Report at Hamilton | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Bemiy Jr., Francis | Defensive Line | Hamstring | FULL | FULL | FULL | QUESTIONABLE |
Cherry, Nathan | Defensive Line | Knee | FULL | FULL | FULL | QUESTIONABLE |
Hatcher, Keon | Wide Receiver | Achilles | FULL | FULL | FULL | QUESTIONABLE |
Hladik, Ben | Linebacker | Thumb | FULL | FULL | FULL | AVAILABLE |
Hollins, Alexander | Wide Receiver | Hamstring | LIMITED | LIMITED | FULL | AVAILABLE |
Kent Jr., Ronald | Defensive Back | Chest | FULL | LIMITED | FULL | AVAILABLE |
Lee, TJ | Defensive Back | Achilles | FULL | FULL | FULL | QUESTIONABLE |
Tieide, Ezechiel | Wide Receiver | Knee | DNP | DNP | DNP | OUT |
Una, George | Offensive Line | Healthy Scratch | FULL | FULL | FULL | AVAILABLE |
Woods, Josh | Linebacker | Knee | DNP | DNP | DNP | OUT |
Week 4 vs. Edmonton
BC LIONS – WEEK 4 Injury Report vs. Edmonton | PRACTICE DAY | ||||
Player Name | Position | Injury | MON | TUE | Game Status |
Adams Jr., Vernon | Quarterback | Abdominal | FULL | DNP | QUESTIONABLE |
Cottoy. Jevon | Wide Receiver | Hamstring | FULL | FULL | AVAILABLE |
Hladik, Ben | Linebacker | Thumb | DNP | FULL | QUESTIONABLE |
Una, George | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Week 3 vs. Winnipeg
BC LIONS – WEEK 3 Injury Report vs. Edmonton | PRACTICE DAY | ||||
Player Name | Position | Injury | TUE | WED | Game Status |
Cottoy, Jevon | Wide Receiver | Hamstring | DNP | DNP | OUT |
Evans, Ciante | Defensive Back | Non Injury Personal Matter | FULL | FULL | AVAILABLE |
Rene, Patrice | Defensive Back | Ankle | FULL | FULL | AVAILABLE |
Una, George | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Week 2: vs. Calgary
BC LIONS – WEEK 2 Injury Report vs. Calgary | PRACTICE DAY | ||||
Player Name | Position | Injury | WED | THU | Game Status |
Couture, Michael | Offensive Line | Back | DNP | DNP | QUESTIONABLE |
Evans, Ciante | Defensive Back | Non Injury Personal Matter | DNP | DNP | AVAILABLE |
Knevel, David | Offensive Line | Foot | FULL | DNP | QUESTIONABLE |
Peters, Garry | Defensive Back | Adductor | LIMITED | FULL | AVAILABLE |
Rene, Patrice | Defensive Back | Ankle | FULL | DNP | QUESTIONABLE |
Schleuger, Chris | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Una, Chris | Offensive Line | Healthy Scratch | FULL | FULL | AVAILABLE |
Week 1 at Toronto:
BC LIONS – WEEK 1 Injury Report at Toronto | PRACTICE DAY | |||||
Player Name | Position | Injury | WED | THU | FRI | Game Status |
Bemiy Jr., Francis | Defensive Line | Hamstring | LIMITED | LIMITED | LIMITED | OUT |
Cherry, Nathan | Defensive Line | Knee | DNP | DNP | DNP | OUT |
Eberhardt, Ayden | Wide Receiver | Ankle | FULL | FULL | FULL | AVAILABLE |
Robertson, Pete | Defensive Line | Toe | LIMITED | LIMITED | FULL | AVAILABLE |