
The BC Lions are currently running four School Programs in communities across British Columbia. You can find links to each of these below.
Team Up to End Racism is a program focused on confronting racism and embracing diversity and inclusion in British Columbia. BC Lions Football has partnered with the Provincial Government, alongside presenting sponsors Beedie and RBC, and supporting sponsors Snowcrest & Pacific Blue Cross to implement a program built around four pillars, education, inclusiveness, understanding and mutual respect.
Click HERE for more details about the program.
The BC Lions Energy Champions program presented by FortisBC is designed specifically for children in kindergarten through grade seven, emphasizing the importance of environmental responsibility and being an ‘Energy Champion’. From January through April, the BC Lions Energy Champions program will be presenting at 80 elementary schools located throughout the province of British Columbia.
For more information on the BC Lions Energy Champions program presented by FortisBC, click HERE.
In partnership with the Community Crime Prevention Division of the Ministry of Public Safety. Lions Pride is an outreach program highlighting the importance of making positive choices and choosing alternate activities to gang involvement. This program is also supported by Surrey Schools, Save-On-Foods and Canadian Western Bank.
For more information on the Lions Pride program, click HERE.
In partnership with the Ending Violence Association of BC, the Be More Than a Bystander program aims to raise awareness regarding the impact of men’s violence against women. Partners include the Ministry of Public Safety & Solicitor General, BCMEA, and Shell while also supported by the BC Federation of Labour as a Community Partner.
For more information on the Be More Than a Bystander program, click HERE.
Ridgeview Elementary<80353817504%;” colspan=”2″>EVENTLOCATIONPLAYERS
EVENT SCHEDULE | |||||||
DATE | EVENT | LOCATION | PLAYERS | ||||
JAN 20 | ENERGY CHAMPIONS | King Traditional Elementary, Abbotsford | Dylan St. Pierre & Manny Rugamba | ||||
JAN 20 | ENERGY CHAMPIONS | École Laronde Elementary, Surrey | Dylan St. Pierre & Manny Rugamba | ||||
JAN 21 | TEAM UP TO END RACISM | Sutherland Secondary, North Vancouver | Dylan St. Pierre & Manny Rugamba | ||||
JAN 21 | TEAM UP TO END RACISM | Argyle Secondary, North Vancouver | Dylan St. Pierre & Manny Rugamba | ||||
JAN 22 | TEAM UP TO END RACISM | Eagle Mountain Middle School, Anmore | Dylan St. Pierre & Manny Rugamba | ||||
JAN 23 | LIONS PRIDE | Holly Elementary, Surrey | Justin McInnis, Dylan St. Pierre & Manny Rugamba | ||||
JAN 23 | LIONS PRIDE | Mary Jane Shannon Elementary, Surrey | Justin McInnis, Dylan St. Pierre & Manny Rugamba | ||||
JAN 24 | BE MORE THAN A BYSTANDER | Fraser River Middle School, New Westminster | Justin McInnis & Manny Rugamba | ||||
JAN 27 | ENERGY CHAMPIONS | Albion Elementary, Maple Ridge | Dylan St. Pierre & Manny Rugamba | ||||
JAN 27 | ENERGY CHAMPIONS | Meadowridge School, Maple Ridge | Dylan St. Pierre & Manny Rugamba | ||||
JAN 28 | ENERGY CHAMPIONS (Road Trip) | Sidney Elementary, Sidney | Dylan St. Pierre & Bo Lokombo | ||||
JAN 28 | ENERGY CHAMPIONS (Road Trip) | Craigflower Elementary, Victoria | Dylan St. Pierre & Bo Lokombo | ||||
JAN 29 | ENERGY CHAMPIONS (Road Trip) | Eagleview Elementary, Victoria | Dylan St. Pierre & Bo Lokombo | ||||
JAN 30 | ENERGY CHAMPIONS (Road Trip) | James Bay Community School, Victoria | Dylan St. Pierre & Bo Lokombo | ||||
JAN 30 | ENERGY CHAMPIONS (Road Trip) | Kelset Elementary, North Saanich | Dylan St. Pierre & Bo Lokombo | ||||
JAN 30 | BE MORE THAN A BYSTANDER | École Burnsview Secondary, Delta | Justin Mcinnis & Manny Rugamba | ||||
JAN 31 | TEAM UP TO END RACISM | Langley Fundamental, Langley | Dylan St. Pierre & Manny Rugamba | ||||
JAN 31 | TEAM UP TO END RACISM | W.E. Kinvig Elementary, Surrey | Dylan St. Pierre & Manny Rugamba | ||||
FEBRUARY 2025 |
|||||||
DATE | EVENT | LOCATION | PLAYERS | ||||
FEB 3 | TEAM UP TO END RACISM | A.D. Rundle Middle School, Chilliwack | Dylan St. Pierre & Patrice Rene | ||||
FEB 3 | TEAM UP TO END RACISM | Clayburn Middle School, Abbotsford | Dylan St. Pierre & Patrice Rene | ||||
FEB 4 | ENERGY CHAMPIONS | Carisbrooke Elementary, North Vancouver | Andrew Peirson & Patrice Rene | ||||
FEB 4 | ENERGY CHAMPIONS | Queen Alexandra Elementary, Vancouver | Andrew Peirson & Patrice Rene | ||||
FEB 4 | ENERGY CHAMPIONS | John Henderson Elementary, Vancouver | Andrew Peirson & Patrice Rene | ||||
FEB 5 | BMTAB (Road Trip) | Mark R. Isfeld Secondary, Courtenay | Dylan St. Pierre & Patrice Rene | ||||
FEB 5 | BMTAB (Road Trip) | Highland Secondary, Comox | Dylan St. Pierre & Patrice Rene | ||||
FEB 5 | ENERGY CHAMPIONS | Eagle Ridge Elementary, Coquitlam | Patrice Rene & Sean Whyte | ||||
FEB 5 | ENERGY CHAMPIONS | Brentwood Park Elementary, Burnaby | Patrice Rene & Sean Whyte | ||||
FEB 5 | ENERGY CHAMPIONS | Laura Secord Elementary, Vancouver | Patrice Rene & Sean Whyte | ||||
FEB 6 | BMTAB (Road Trip) | G.P. Vanier Secondary, Courtenay | Dylan St. Pierre & Patrice Rene | ||||
FEB 6 | BMTAB (Road Trip) | Lake Trail Community School, Courtenay | Dylan St. Pierre & Patrice Rene | ||||
FEB 6 | BMTAB (Road Trip) | Lake Trail Community School, Courtenay | Dylan St. Pierre & Patrice Rene | ||||
FEB 6 | ENERGY CHAMPIONS | Peterson Road Elementary, Langley | Bo Lokombo & Sean Whyte | ||||
FEB 6 | ENERGY CHAMPIONS | East Chilliwack Elementary, Chilliwack | Bo Lokombo & Sean Whyte | ||||
FEB 7 | TEAM UP TO END RACISM | R.C. Palmer Secondary, Richmond | Dylan St. Pierre & Patrice Rene | ||||
FEB 7 | TEAM UP TO END RACISM | New Westminster Secondary, New Westminster | Dylan St. Pierre & Patrice Rene | ||||
FEB 10 | TEAM UP TO END RACISM | Yale Secondary, Abbotsford | Dylan St. Pierre & Patrice Rene | ||||
FEB 10 | TEAM UP TO END RACISM | North Surrey Secondary, Surrey | Dylan St. Pierre & Patrice Rene | ||||
FEB 11 | ENERGY CHAMPIONS (Road Trip) | Parkway Elementary, Penticton | Sean Whyte & Patrice Rene | ||||
FEB 11 | ENERGY CHAMPIONS (Road Trip) | Tuc-el-Nuit Elementary, Oliver | Sean Whyte & Patrice Rene | ||||
FEB 12 | ENERGY CHAMPIONS (Road Trip) | Giants Head Elementary, Summerland | Sean Whyte & Patrice Rene | ||||
FEB 12 | ENERGY CHAMPIONS (Road Trip) | Outma Sqilx Cultural School, Penticton | Sean Whyte & Patrice Rene | ||||
FEB 13 | ENERGY CHAMPIONS (Road Trip) | Columbia Elementary, Penticton | Sean Whyte & Patrice Rene | ||||
FEB 13 | ENERGY CHAMPIONS (Road Trip) | Uplands Elementary, Penticton | Sean Whyte & Patrice Rene | ||||
FEB 13 | LIONS PRIDE | Bonaccord Elementary, Surrey | Andrew Peirson, Dylan St. Pierre & Bo Lokombo | ||||
FEB 13 | LIONS PRIDE | Ray Shepherd Elementary, Surrey | Andrew Peirson, Dylan St. Pierre & Bo Lokombo | ||||
FEB 14 | BE MORE THAN A BYSTANDER | Kwantlen Park Secondary, Surrey | Andrew Peirson & Dylan St. Pierre | ||||
FEB 14 | BE MORE THAN A BYSTANDER | Clayton Heights Secondary, Surrey | Andrew Peirson & Dylan St. Pierre | ||||
FEB 18 | TEAM UP TO END RACISM | Point Grey Secondary, Vancouver | Dylan St. Pierre & Sean Millington | ||||
FEB 18 | TEAM UP TO END RACISM | Stride Avenue Community School, Burnaby | Dylan St. Pierre & Patrice Rene | ||||
FEB 19 | BE MORE THAN A BYSTANDER | Westview Secondary, Maple Ridge | Nathan Rourke & Patrice Rene | ||||
FEB 19 | BE MORE THAN A BYSTANDER | H.D. Stafford Middle School, Langley | Nathan Rourke & Patrice Rene | ||||
FEB 20 | TEAM UP TO END RACISM | Lord Tweedsmuir Secondary, Surrey | Dylan St. Pierre & Patrice Rene | ||||
FEB 20 | TEAM UP TO END RACISM | Enver Creek Secondary, Surrey | Dylan St. Pierre & Patrice Rene | ||||
FEB 21 | ENERGY CHAMPIONS | Rosedale Traditional Community School, Rosedale | Bo Lokombo & Sean Whyte | ||||
FEB 21 | ENERGY CHAMPIONS | St. Cathrine’s Elementary, Langley | Bo Lokombo & Sean Whyte | ||||
FEB 24 | LIONS PRIDE | Riverdale Elementary, Surrey | Andrew Peirson, Dylan St. Pierre & Sean Whyte | ||||
FEB 24 | LIONS PRIDE | Bothwell Elementary, Surrey | Andrew Peirson, Dylan St. Pierre & Sean Whyte | ||||
FEB 25 | ENERGY CHAMPIONS | Christine Morrison Elementary, Mission | Andrew Peirson, Dylan St. Pierre & Sean Whyte | ||||
FEB 25 | ENERGY CHAMPIONS | Cherry Hill Elementary, Mission | Andrew Peirson, Dylan St. Pierre & Sean Whyte | ||||
FEB 26 | BMTAB (Road Trip) | KLO Middle School, Kelowna | Dylan St. Pierre & Patrice Rene | ||||
FEB 26 | BMTAB (Road Trip) | Okanagan Mission Secondary, Kelowna | Dylan St. Pierre & Patrice Rene | ||||
FEB 26 | BMTAB (Road Trip) | Aberdeen Hall Prep School, Kelowna | Dylan St. Pierre & Patrice Rene | ||||
FEB 26 | TELUSWISE | Crescent Park Elementary, Surrey | Andrew Peirson & Bo Lokombo | ||||
FEB 26 | TELUSWISE | Martha Currie Elementary, Surrey | Andrew Peirson & Bo Lokombo | ||||
FEB 27 | BMTAB (Road Trip) | Glenrosa Middle School, West Kelowna | Dylan St. Pierre & Patrice Rene | ||||
FEB 27 | ENERGY CHAMPIONS | Webster’s Corners Elementary, Maple Ridge | Sean Whyte & Andrew Perison | ||||
FEB 27 | ENERGY CHAMPIONS | Edith McDermott Elementary, Maple Ridge | Sean Whyte & Andrew Perison | ||||
FEB 27 | ENERGY CHAMPIONS | Lord Kelvin Elementary, New Westminster | Sean Whyte & Andrew Perison | ||||
FEB 28 | TEAM UP TO END RACISM | Sullivan Heights Secondary, Surrey | Dylan St. Pierre & Patrice Rene | ||||
FEB 28 | TEAM UP TO END RACISM | École Panorama Ridge Secondary, Surrey | Dylan St. Pierre & Patrice Rene | ||||
MARCH 2025 |
|||||||
DATE | EVENT | LOCATION | PLAYERS | ||||
MAR 3 | LIONS PRIDE | Adams Road Elementary | Bo Lokombo, Dylan St. Pierre & Justin Mcinnis | ||||
MAR 3 | LIONS PRIDE | William F. Davidson Elementary | Bo Lokombo, Dylan St. Pierre & Justin Mcinnis | ||||
MAR 4 | BE MORE THAN A BYSTANDER | R.E. Mountain Secondary | Nathan Rourke & Andrew Peirson | ||||
MAR 4 | ENERGY CHAMPIONS (Road Trip) | Cataline Elementary | Sean Whyte & Dylan St. Pierre | ||||
MAR 4 | ENERGY CHAMPIONS (Road Trip) | Nesika Elementary | Sean Whyte & Dylan St. Pierre | ||||
MAR 5 | ENERGY CHAMPIONS (Road Trip) | Marie Sharpe Elementary | Sean Whyte & Dylan St. Pierre | ||||
MAR 5 | ENERGY CHAMPIONS (Road Trip) | Sacred Heart Catholic School | Sean Whyte & Dylan St. Pierre | ||||
MAR 5 | ENERGY CHAMPIONS (Road Trip) | Little Chiefs Primary School | Sean Whyte & Dylan St. Pierre | ||||
MAR 6 | ENERGY CHAMPIONS (Road Trip) | Mountainview Elementary | Sean Whyte & Dylan St. Pierre | ||||
MAR 6 | ENERGY CHAMPIONS (Road Trip) | Chilcotin Road Elementary | Sean Whyte & Dylan St. Pierre | ||||
MAR 7 | BE MORE THAN A BYSTANDER | Steveston-London Secondary | Nathan Rourke & Patrice Rene | ||||
MAR 7 | BE MORE THAN A BYSTANDER | Sands Secondary | Nathan Rourke & Patrice Rene | ||||
MAR 10 | LIONS PRIDE |
George Greenway Elementary
|
Dylan St. Pierre, Patrice Rene & Andrew Peirson | ||||
MAR 10 | LIONS PRIDE | Lena Shaw Elementary | Dylan St. Pierre, Patrice Rene & Andrew Peirson | ||||
MAR 11 | BMTAB (Road Trip) | Hazelton Secondary | Nathan Rourke & Dylan St. Pierre | ||||
MAR 12 | BMTAB (Road Trip) | Houston Secondary | Nathan Rourke & Dylan St. Pierre | ||||
MAR 13 | BMTAB (Road Trip) | Smithers Secondary | Nathan Rourke & Dylan St. Pierre | ||||
MAR 13 | BMTAB (Road Trip) | Caledonia Secondary | Nathan Rourke & Dylan St. Pierre | ||||
MAR 11 | ENERGY CHAMPIONS | Coast Meridian Elementary | Andrew Peirson, Patrice Rene | ||||
MAR 11 | ENERGY CHAMPIONS | Creekside Elementary | Andrew Peirson, Patrice Rene | ||||
MAR 11 | ENERGY CHAMPIONS | A. H. P. Matthew Elementary | Andrew Peirson, Patrice Rene | ||||
MAR 12 | ENERGY CHAMPIONS | Lakeview Elementary | Sean Whyte & Patrice Rene | ||||
MAR 12 | ENERGY CHAMPIONS | Lord Kitchener Elementary | Sean Whyte & Patrice Rene | ||||
MAR 13 | ENERGY CHAMPIONS | James Gilmore Elementary | Sean Whyte | ||||
MAR 13 | ENERGY CHAMPIONS | McKay Elementary | Sean Whyte | ||||
MAR 14 | ENERGY CHAMPIONS | English Bluff Elementary | Bo Lokombo, Sean Whyte | ||||
MAR 14 | ENERGY CHAMPIONS | South Meridian Elementary | Bo Lokombo, Sean Whyte | ||||
MAR 31 | TEAM UP TO END RACISM | Britannia Community Secondary | Andrew Peirson, Patrice Rene | ||||
MAR 31 | TEAM UP TO END RACISM | Lord Byng Secondary | Andrew Peirson, Patrice Rene | ||||
APRIL 2025 |
|||||||
DATE | EVENT | LOCATION | PLAYERS | ||||
APR 1 | ENERGY CHAMPIONS | Simon Fraser Elementary | Dylan St. Pierre, Justin Mcinnis | ||||
APR 2 | TEAM UP TO END RACISM | Highland Park Elementary | Dylan St. Pierre & Patrice Rene | ||||
APR 2 | TEAM UP TO END RACISM | Scott Creek Middle School | Dylan St. Pierre & Patrice Rene | ||||
APR 2 | ENERGY CHAMPIONS | Carisbrooke Elementary | Justin Mcinnis, Sean Whyte | ||||
APR 3 | ENERGY CHAMPIONS | c̓əsqənelə Elementary | Bo Lokombo, Sean Whyte | ||||
APR 3 | ENERGY CHAMPIONS | Ranch Park Elementary | Bo Lokombo, Sean Whyte | ||||
APR 4 | ENERGY CHAMPIONS | A J Mclellan Elementary | Dylan St. Pierre, Bo Lokombo | ||||
APR 4 | ENERGY CHAMPIONS | Prince Charles Elementary | Dylan St. Pierre, Bo Lokombo | ||||
APR 7 | ENERGY CHAMPIONS | École Seaforth Elementary | Andrew Peirson, Dylan St. Pierre | ||||
APR 7 | ENERGY CHAMPIONS | Ridgeview Elementary | Andrew Peirson, Dylan St. Pierre | ||||
APR 7 | ENERGY CHAMPIONS | C̓hartwell Elementary |
Andrew Peirson, Dylan St. Pierre
|
||||
APR 8 | ENERGY CHAMPIONS | Twelfth Avenue Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 9 | TEAM UP TO END RACISM (Road Trip) | Ballenas Secondary | Patrice Rene, Bo Lokombo | ||||
APR 10 | TEAM UP TO END RACISM (Road Trip) |
John Barsby Secondary
|
Patrice Rene, Bo Lokombo | ||||
APR 10 | TEAM UP TO END RACISM (Road Trip) | Cedar Secondary | Patrice Rene, Bo Lokombo | ||||
APR 11 | TEAM UP TO END RACISM (Road Trip) | Dover Bay Secondary | Patrice Rene, Bo Lokombo | ||||
APR 11 | TEAM UP TO END RACISM (Road Trip) | Ladysmith Secondary & Intermediate | Patrice Rene, Bo Lokombo | ||||
APR 9 | ENERGY CHAMPIONS | Hellings Elementary | Sean Whyte | ||||
APR 9 | ENERGY CHAMPIONS | Lions Bay Elementary | Sean Whyte | ||||
APR 10 | BE MORE THAN A BYSTANDER | David Thompson Secondary | Dylan St. Pierre | ||||
APR 11 | ENERGY CHAMPIONS | Graham Bruce Elementary | Andrew Peirson, Sean Whyte | ||||
APR 11 | ENERGY CHAMPIONS | Suncrest Elementary | Andrew Peirson, Sean Whyte | ||||
APR 11 | ENERGY CHAMPIONS | Florence Nighingale Elementary | Andrew Peirson, Sean Whyte | ||||
APR 14 | ENERGY CHAMPIONS | St. Bernadette Elementary | Patrice Rene,Dylan St. Pierre | ||||
APR 14 | ENERGY CHAMPIONS | Our Lady of Good Counsel School | Patrice Rene,Dylan St. Pierre | ||||
APR 15 | ENERGY CHAMPIONS | Henry Bose Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 15 | ENERGY CHAMPIONS | Newton Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 15 | ENERGY CHAMPIONS | Douglas Park Community Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 16 | BE MORE THAN A BYSTANDER | Charles Bloom Secondary (Virtual) | Nathan Rourke, Dylan St. Pierre | ||||
APR 16 |
BE MORE THAN A BYSTANDER
|
Terry Fox Secondary | Nathan Rourke, Dylan St. Pierre | ||||
APR 17 | ENERGY CHAMPIONS | Irwin Park Elementary (Virtual) | Bo Lokombo, Justin Mcinnis | ||||
APR 22 | ENERGY CHAMPIONS | Devon Garden Elementary | Justin Mcinnis, Sean Whyte | ||||
APR 22 | ENERGY CHAMPIONS | East Kensington Elementary | Justin Mcinnis, Sean Whyte | ||||
APR 23 | ENERGY CHAMPIONS | Senator Reid Elementary | Patrice Rene, Dylan St. Pierre | ||||
APR 23 | ENERGY CHAMPIONS | Queen Elizabeth Elementary | Patrice Rene, Dylan St. Pierre | ||||
APR 24 | ENERGY CHAMPIONS | Selkirk Annex | Sean Whyte, Dylan St. Pierre | ||||
APR 24 | ENERGY CHAMPIONS | Britannia ELementary | Sean Whyte, Dylan St. Pierre | ||||
APR 24 | ENERGY CHAMPIONS | Our Lady of Sorrows Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 25 | TEAM UP TO END RACISM | Burnaby Central Secondary | Dylan St. Pierre, TBA | ||||
APR 25 | TEAM UP TO END RACISM | Burnaby North Secondary | Dylan St. Pierre, TBA | ||||
APR 25 | ENERGY CHAMPIONS | Dr. F.D. Sinclair Elementary | Justin Mcinnis, Sean Whyte | ||||
APR 28 | ENERGY CHAMPIONS | McCammon Elementary | Bo Lokombo, Justin McInnis | ||||
APR 28 | ENERGY CHAMPIONS | Aberdeen Elementary | Bo Lokombo, Justin McInnis | ||||
APR 29 | ENERGY CHAMPIONS | Mitchell Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 29 | ENERGY CHAMPIONS | James Whiteside Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 29 | ENERGY CHAMPIONS | Kitchener Elementary | Sean Whyte, Dylan St. Pierre | ||||
APR 30 | TEAM UP TO END RACISM | Chilliwack Secondary | Dylan St. Pierre, TBA | ||||
APR 30 | TEAM UP TO END RACISM | Sardis Secondary | Dylan St. Pierre, TBA | ||||
APR 30 | ENERGY CHAMPIONS | Bayridge Elementary | Sean Whyte |