Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 Adams Jr., Vernon QB A 5'11 200 30 Oregon
94 Archibald, Joshua DL N 6'3 258 25 McGill
21 Bagayogo, Siriman DB N 6'3 195 26 Guelph
92 Banks, Josh DL A 6'4 290 29 Wake Forest
58 Baron, Woody DL A 6'1 270 30 Virginia Tech
98 Bemiy, Francis DL N 6'4 270 24 Southern Utah
90 Betts, Mathieu DL N 6'3 250 28 Laval
12 Brice, Chase QB A 6'3 235 25 Appalachian State
69 Broxton, Jarell OL A 6'5 325 30 Baylor
Catchings, Amari OL A 6'4 320 24 Jackson State
Chen, Jacky OL A 6'6 310 23 Pace University
91 Cherry, Nathan DL N 6'3 245 25 Saskatchewan
65 Chungh, Sukh OL N 6'4 315 31 Calgary
86 Cottoy, Jevon WR N 6'5 230 27 Langley Rams (Jrs)
51 Couture, Michael OL N 6'4 307 29 Simon Fraser
8 Davis, Dominique QB A 6'4 215 34 East Carolina
49 Debaillie, Tibo DL G 6'2 285 26 Towson
80 Eberhardt, Ayden WR A 6'2 195 25 Wyoming
29 Edwards-Cooper, Jalon DB A 5'11 175 26 Texas A&M- Commerce
17 Evans, Dane QB A 6'1 218 30 Tulsa
Falaniko, Juliano DL A 6'4 245 24 Idaho
11 Flintoft, Stefan P A 6'3 191 28 UCLA
Gafford, Rico DB A 5'11 182 27 Wyoming
23 Greene, Adrian DB N 6'1 185 24 St Mary's
27 Hardy, JaQuan RB A 5'10 225 25 Tiffin
4 Hatcher, Keon WR A 6'1 212 29 Arkansas
43 Hinsperger, Jack LB N 6'0 212 24 Waterloo
46 Hladik, Ben LB N 6'4 235 24 UBC
13 Hollins, Alexander WR A 6'0 175 27 Eastern Illinois
Jean-Loescher, Markcus DB N 6'2 225 14 St. Mary's
9 Jones, Mike DB A 5'10 189 28 Temple
66 Knevel, David OL N 6'8 325 29 Nebraska
26 LaFrance, Kienan RB N 5'10 214 32 Manitoba
6 Lee, T.J. DB A 5'9 190 32 Eastern Washington
20 Lokombo, Boseko LB N 6'2 225 33 Oregon
34 Mackie, David FB N 6'2 252 29 Western
36 Mauger, Quincy DB A 6'0 206 28 Georgia
18 McInnis, Justin WR N 6'5 210 27 Arkansas State
McShane, Vance RB A 5'6 190 25 Northern Iowa
56 Menard, David DL N 6'1 259 33 Montréal
44 Messam, Isaiah LB N 6'1 207 28 Wilfrid Laurier
25 Mizzell, Taquan RB A 5'11 185 30 Virginia
95 Moore, Marcus DL A 6'2 281 26 Utah State
50 Norman, Phillip OL A 6'4 318 28 Bethune Cookman
62 Packer, Tyler OL N 6'6 315 24 Calgary
41 Parker, Brooks LB A 6'1 230 23 Delaware State
89 Pearson, Josh WR A 6'4 205 26 Jacksonville State
54 Peirson, Andrew OL N 6'3 300 28 Gannon
59 Perkins, Kent OL A 6'5 305 29 Texas
88 Petermann, Daniel WR N 5'11 205 28 McMaster
1 Peters, Garry DB A 6'0 190 32 Clemson
45 Pickett, Riley DL N 6'4 250 26 Saskatchewan
Poissant, Kieran WR N 6'0 175 22 Westshore Rebles (Jrs.)
Quewon, Dominic DL A 6'3 254 22 Southern Mississippi
Ravenel, Devin WR A 6'0 171 0 James Madison
24 Rene, Patrice DB N 6'2 206 26 Rutgers
19 Rhymes, Dominique WR A 6'4 215 30 Murray State
Richardson, Steven DL A 5'11 304 27 University of Minnesota
Ringland, Charlie DB N 6'1 198 23 Saskatchewan
83 Robinson, Jevoni WR G 6'8 225 31 Barry University
32 Rouyer, Maxime LB G 6'1 225 29 McGill
33 Rugamba, Emmanuel DB A 5'11 198 25 Miami (OH)
14 Sayles, Marcus DB A 5'9 176 29 University of West Georgia
57 Schleuger, Chris OL A 6'4 305 28 Alabama at Birmingham
28 Shivers, Shaun RB A 5'7 186 24 Indiana
93 Siddiqi, Amir DL A 6'2 245 25 Charlotte
37 St. Pierre, Dylan FB N 6'2 227 25 Ottawa
States-McClean, Jassin DB N 6'2 180 23 St. Mary's
47 Teuhema, Sione DL A 6'4 249 28 Southeastern Louisiana
99 Usher, Nick DL A 6'4 256 28 UTEP
48 Varga, Ryder LB N 6'3 230 24 Regina
Way, Jamarius WR A 6'4 220 27 South Alabama
7 Whitehead, Lucky WR A 5'10 177 31 Florida Atlantic
10 Whyte, Sean K N 5'9 175 38 Surrey Rams (Jrs.)
87 Williams, Terry WR A 5'9 170 27 Tennessee Martin
2 Woods, Josh LB A 6'2 234 25 UCLA