Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 Adams Jr., Vernon QB A 5'11 200 31 Oregon
94 Archibald, Joshua DL N 6'3 258 26 McGill
92 Banks, Josh DL A 6'4 290 30 Wake Forest
29 Beaulieu, Cristophe DB N 6'2 195 24 Laval
83 Berryhill III, Stanley WR A 5'9 182 26 Arizona
90 Betts, Mathieu DL N 6'3 250 29 Laval
7 Brice, Chase QB A 6'3 235 26 Appalachian State
65 Chungh, Sukh OL N 6'4 315 32 Calgary
86 Cottoy, Jevon WR N 6'5 230 27 Langley Rams (Jrs)
51 Couture, Michael OL N 6'4 307 30 Simon Fraser
56 Covington, Christian DL N 6'2 300 30 Rice
49 Debaillie, Tibo DL G 6'2 285 27 Towson
19 Eberhardt, Ayden WR A 6'2 195 26 Wyoming
41 Eley, Ayinde LB A 6'3 233 25 Georgia Tech
17 Evans, Ciante DB A 5'11 195 31 Nebraska
79 Falaniko, Juliano DL A 6'4 245 25 USC
11 Flintoft, Stefan P A 6'3 191 28 UCLA
43 Ganyi, Terrence LB N 6'2 200 25 MaIne
23 Greene, Adrian DB N 6'1 185 25 St Mary's
4 Hatcher Sr., Keon WR A 6'1 212 30 Arkansas
13 Hollins, Alexander WR A 6'0 175 27 Eastern Illinois
21 Kent Jr., Ronald DB A 5'9 176 24 Central Michigan
66 Knevel, David OL N 6'8 325 29 Nebraska
6 Lee, T.J. DB A 5'9 190 33 Eastern Washington
20 Lokombo, Boseko LB N 6'2 225 33 Oregon
34 Mackie, David FB N 6'2 252 30 Western
18 McInnis, Justin WR N 6'5 210 28 Arkansas State
47 Nelson, Kyle LS N 6'3 240 37 New Mexico State
54 Peirson, Andrew OL N 6'3 300 29 Gannon
59 Perkins, Kent OL A 6'5 305 29 Texas
1 Peters, Garry DB A 6'0 190 32 Clemson
45 Pickett, Riley LS N 6'4 250 26 Saskatchewan
24 Rene, Patrice DB N 6'2 206 26 North Carolina
26 Ringland, Charlie DB N 6'1 198 24 Saskatchewan
12 Rourke, Nathan QB N 6'2 209 26 Ohio
32 Rouyer, Maxime LB G 6'1 225 30 McGill
33 Rugamba, Emmanuel DB A 5'11 198 26 Miami (OH)
31 Stanback, William RB A 6'0 233 30 Virginia Union
99 Tavai, Jonah DL A 5'10 283 23 San Diego State
50 Taylor, Jackson LB A 6'1 240 25 Delaware
0 Teuhema, Sione DL A 6'4 249 28 Southeastern Louisiana
48 Varga, Ryder LB N 6'3 230 25 Regina
10 Whyte, Sean K N 5'9 175 38 Surrey Rams (Jrs.)
87 Williams, Terry WR A 5'9 170 28 Tennessee Martin
82 Wooden, Isaiah WR A 5'9 170 24 Southern Utah
64 Woodruff, Kory OL A 6'5 349 24 Pittsburg State

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
98 Bemiy Jr., Francis DL N 6'4 270 25 Southern Utah
69 Broxton, Jarell OL A 6'5 325 31 Baylor
91 Cherry, Nathan DL N 6'3 245 26 Saskatchewan
46 Hladik, Ben LB N 6'4 235 25 UBC
44 Messam, Isaiah LB N 6'1 207 29 Wilfrid Laurier
95 Moore, Marcus DL A 6'2 281 27 Utah State
62 Packer, Tyler OL N 6'6 315 25 Calgary
27 Perryman, Jordan DB A 6'0 200 25 Washington
40 Robertson, Pete DL A 6'2 243 31 Texas Tech
57 Schleuger, Chris OL A 6'4 305 29 Alabama at Birmingham
93 Siddiqi, Amir DL A 6'2 245 26 Charlotte
61 Una, Anu OL N 6'3 300 25 Windsor
2 Woods, Josh LB A 6'2 234 26 UCLA

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
62 Coleman, Larnel OL A 6'6 310 26 Massachusetts
8 Edwards-Cooper, Jalon DB A 5'11 175 27 Texas A&M- Commerce
71 Meyer, Carl P G 6'3 231 33
74 Poissant, Kieran WR N 6'0 175 23 Westshore Rebles (Jrs.)
84 Ravenel, Devin WR A 6'0 171 24 James Madison
28 Terrell, Jordan RB A 5'10 210 24 Barton
80 Tieide, Ezechiel WR N 6'2 207 25 Concordia

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
27 Crockett, Damarea RB A 5'10 225 26 Missouri
19 Harty, Jake WR N 6'2 210 33 Calgary