Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 Adams Jr., Vernon QB A 5'11 200 30 Oregon
94 Archibald, Joshua DL N 6'3 258 25 McGill
21 Bagayogo, Siriman Harrison DB N 6'3 195 25 Guelph
92 Banks, Josh DL A 6'4 290 28 Wake Forest
58 Baron, Woody DL A 6'1 270 29 Virginia Tech
98 Bemiy, Francis DL N 6'4 270 24 Southern Utah
90 Betts, Mathieu DL N 6'3 250 28 Laval
69 Broxton, Jarell OL A 6'5 325 30 Baylor
70 Burnham, Keiran K N 6'1 199 28 St. Francis Xavier
91 Cherry, Nathan DL N 6'3 245 24 Saskatchewan
65 Chungh, Sukh OL N 6'4 315 31 Calgary
86 Cottoy, Jevon WR N 6'5 230 26 Langley Rams (Jrs)
51 Couture, Michael OL N 6'4 307 29 Simon Fraser
85 Daughtry, Bryson WR A 6'1 197 22 Elon University
8 Davis, Dominique QB A 6'4 215 33 East Carolina
49 Debaillie, Tibo DL G 6'2 285 25 Towson
77 Eberhardt, Ayden WR A 6'2 195 25 Wyoming
29 Edwards-Cooper, Jalon DB A 5'11 175 26 Texas A&M- Commerce
12 Erickson, Judd QB A 6'4 225 24 San Diego
17 Evans, Dane QB A 6'1 218 29 Tulsa
11 Flintoft, Stefan P A 6'3 191 27 UCLA
26 Flowers, Joshua DB A 6'3 193 24 Winston Salem State
99 Fox, Miles DL A 6'1 297 26 Wake Forest
23 Greene, Adrian DB N 6'1 185 24 St Mary's
4 Hatcher, Keon WR A 6'1 212 28 Arkansas
63 Hensley, JR OL A 6'5 320 26 Hawaii
43 Hinsperger, Jack LB N 6'0 212 24 Waterloo
46 Hladik, Ben LB N 6'4 235 24 UBC
13 Hollins, Alexander WR A 6'0 175 26 Eastern Illinois
28 Howell Jr., Gregory RB A 6'1 218 27 Florida Atlantic
84 Hunt, Ron WR A 6'3 190 24 North Carolina A&T
42 Jean-Loescher, Markcus DB N 6'2 225 13 St. Mary's
9 Jones, Mike DB A 5'10 189 27 North Carolina Central
66 Knevel, David OL N 6'8 325 28 Nebraska
0 Kongbo, Jonathan DL N 6'5 266 26 Tennessee
64 Kowal, Troy OL N 6'6 295 24 Minot State
6 Lee, T.J. DB A 5'9 190 32 Eastern Washington
20 Lokombo, Boseko LB N 6'2 225 32 Oregon
34 Mackie, David FB N 6'2 252 29 Western
36 Mauger, Quincy DB A 6'0 206 28 Georgia
79 McCalister, Alex DL A 6'6 240 29 University of Florida
39 McClain-Sapp, Jaylon DB A 5'11 181 23 Marshall
18 McInnis, Justin WR N 6'5 210 26 Arkansas State
56 Menard, David DL N 6'1 259 32 Montréal
44 Messam, Isaiah LB N 6'1 207 28 Wilfrid Laurier
23 Mizzell, Taquan RB A 5'11 185 29 Virginia
95 Moore, Marcus DL A 6'2 281 25 Utah State
50 Norman, Phillip OL A 6'4 318 27 Bethune Cookman
62 Packer, Tyler OL N 6'6 315 23 Calgary
41 Parker, Brooks LB A 6'1 210 23 Delaware State
54 Peirson, Andrew OL N 6'3 300 28 Gannon
59 Perkins, Kent OL A 6'5 305 28 Texas
88 Petermann, Daniel WR N 5'11 205 27 McMaster
1 Peters, Garry DB A 6'0 190 31 Clemson
45 Pickett, Riley DL N 6'4 250 25 Saskatchewan
24 Reams, Najee DB A 6'2 195 25 North Carolina A&T
12 Rene, Patrice DB N 6'2 206 25 Rutgers
19 Rhymes, Dominique WR A 6'4 215 29 Murray State
83 Roberson, Jaquarii WR A 6'1 182 24 Wake Forest
73 Robinson, Jevoni WR G 6'8 225 30 Barry University
32 Rouyer, Maxime LB G 6'1 225 28 McGill
33 Rugamba, Emmanuel DB A 5'11 198 25 Miami (OH)
14 Sayles, Marcus DB A 5'9 176 28 University of West Georgia
57 Schleuger, Chris OL A 6'4 305 28 Alabama at Birmingham
93 Siddiq, Amir DL A 6'2 245 25 Charlotte
61 St. Hubert, Will OL N 6'5 285 24 Prince George Kodiaks
37 St. Pierre, Dylan FB N 6'2 227 25 Ottawa
31 States-McClean, Jassin DB N 6'2 180 22 St. Mary's
96 Tchangam, Alex DL A 6'3 245 26 Colorado
47 Teuhema, Sione DL A 6'4 249 27 Southeastern Louisiana
18 Thomas, DaQuaylyn DB A 5'10 205 25 Southern Mississippi
67 Thomas, Kenny OL A 6'6 328 26 Louisville
25 Uphoff, Christian DB A 6'2 209 25 Illinois State
48 Varga, Ryder LB N 6'3 230 24 Regina
76 Wallace, Adam DL N 6'4 250 24 Ottawa
68 Wells, Sidney OL A 6'4 330 24 Alabama-Birmingham
7 Whitehead, Lucky WR A 5'10 177 30 Florida Atlantic
10 Whyte, Sean K N 5'9 175 37 Surrey Rams (Jrs.)
87 Williams, Terry WR A 5'9 170 27 Tennessee Martin
27 Williams, Antonio RB N 5'11 215 25 North Carolina
13 Williams, Xavior DB A 5'11 190 24 Iowa
35 Williams, Colby DB A 5'11 205 24 Utah Tech
2 Woods, Josh LB A 6'2 234 25 UCLA
55 Zerr, Noah OL N 6'7 330 24 Saskatchewan